| Peak | Elev-ft | Location | Ascent Date |
|---|---|---|---|
| Mount Elbert | 14433 | USA-CO | 2005-10-07 |
| Wheeler Peak | 13161 | USA-NM | 2005-10-04 |
| Mount Walter | 13133 | USA-NM | 2005-10-04 |
| Guadalupe Peak | 8749 | USA-TX | 2003-11-08 |
| Mount Mitchell | 6684 | USA-NC | 2003-06-21 |
| Clingmans Dome | 6643 | USA-TN/NC | 2003-06-23 |
| Mount Le Conte | 6593 | USA-TN | 2019-08-14 |
| Mount Buckley | 6560 | USA-NC/TN | 2019-08-13 |
| Mount Le Conte-Cliff Top | 6555 | USA-TN | 2019-08-14 |
| Mount Le Conte-Myrtle Point | 6443 | USA-TN | 2019-08-14 |
All Ascents List:
Summary Report by Year:
Days With Ascents:
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | Percent | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 0 | |||||||||||||||||||||||||||||||
| Feb | X | X | 0 | 0 | |||||||||||||||||||||||||||||
| Mar | 1 | 1 | 2.2 | ||||||||||||||||||||||||||||||
| Apr | 1 | 1 | X | 2 | 6.7 | ||||||||||||||||||||||||||||
| May | 2 | 2 | 6.5 | ||||||||||||||||||||||||||||||
| Jun | 1 | 2 | 1 | 1 | X | 5 | 13.3 | ||||||||||||||||||||||||||
| Jul | 1 | 1 | 1 | 1 | 4 | 12.9 | |||||||||||||||||||||||||||
| Aug | 2 | 5 | 3 | 5 | 1 | 3 | 1 | 20 | 22.6 | ||||||||||||||||||||||||
| Sep | 1 | 1 | X | 2 | 4.3 | ||||||||||||||||||||||||||||
| Oct | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 12 | 25.8 | |||||||||||||||||||||||
| Nov | 1 | X | 1 | 2.2 | |||||||||||||||||||||||||||||
| Dec | 0 | 0 |
Priority List Progress by Year:
| Year | US State HP | GSMNP5K | GSMNP6K | Appalachia Top 10 | GA 4000' | S App 6000' | Shenandoah | VA 4500' | OR top 100 |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 1 | 1 | 1 | |||||
| 2003 | 5 | 1 | 1 | 2 | 2 | 1 | |||
| 2005 | 5 | ||||||||
| 2009 | 4 | ||||||||
| 2014 | 3 | ||||||||
| 2019 | 3 | 6 | 1 | 3 | |||||
| 2020 | 1 | 5 | |||||||
| Done | 23 | 6 | 7 | 3 | 1 | 6 | 5 | 1 | 0 |
| Total | 50 | 50 | 20 | 10 | 28 | 35 | 61 | 13 | 100 |
| US State HP | GSMNP5K | GSMNP6K | GA 4000' | S App 6000' | Shenandoah | VA 4500' | OR top 100 |
Snapshot Highest Point Reached - Eastern US
Snapshot Highest Point Reached - Western US
Legend for Color Coding
| 20,000 feet or more |
| 14,000 to 19,999 feet |
| 10,000 to 13,999 feet |
| 5,000 to 9,999 feet |
| 2,000 to 4,999 feet |
| Below 2,000 ft |
No comments:
Post a Comment